Current Rates and Terms
As a member-owned credit union, we share our profits with our members in the form of great interest rates on loans and deposits. Filter by product to compare current rates.
Checking Account Rates
Account | APY | Dividend Rate |
---|---|---|
Legacy Checking | .00% | .00% |
Preferred Checking | .10% | .10% |
Mortgage Rates
Program | RATE | APR | POINTS |
---|---|---|---|
30 Year Fixed | 3.125% | 3.231% | 0.00 |
VA 30 Year Fixed Rate | 2.750% | 2.969% | 0.00 |
VA 15 Year Fixed Rate | 2.250% | 2.503% | 0.00 |
20 Year Fixed | 2.750% | 2.893% | 0.00 |
15 Year Fixed | 2.250% | 2.437% | 0.00 |
5/5 ARM 30 Year | 2.250% | 2.310% | 0.00 |
7/1 ARM 30 Year | 2.750% | 3.113% | 0.00 |
10/1 ARM 30 Year | 2.875% | 3.259% | 0.00 |
5/1 Vacant Land | 5.500% | 5.671% | 0.00 |
5/5 ARM First Time Homebuyer | 3.500% | 3.314% | 0.00 |
Auto Loan Rates
New Vehicle
Term | Minimum Loan Value | APR |
---|---|---|
Up To 60 Months | No Minimum | 2.39% - 13.75% |
61 - 72 Months | $20,000 | 2.89% - 14.25% |
73 - 84 Months | $30,000 | 3.75% - 4.35% |
Used Vehicle
Term | Minimum Loan Value | APR |
---|---|---|
Up To 60 Months | No Minimum | 3.89% - 15.75% |
61 - 72 Months | $20,000 | 4.39% - 16.25% |
73 - 84 Months | $30,000 | 4.75% - 5.35% |
Savings Account Rates
Account | APY | Dividend |
---|---|---|
Savings | .15% | .15% |
Home Equity Loan Rates
Term | APR |
---|---|
36 Months | 3.250% - 4.250% |
60 Months | 3.750% - 4.750% |
84 Months | 4.250% - 5.250% |
120 Months | 4.500% - 5.500% |
Home Equity Line of Credit Rates
Loan | APR |
---|---|
Home Equity Line of Credit | 3.25% - 5.25% Variable |
Signature Loan Rates
Loan | APR |
---|---|
Signature Loan | 8.85% - 18.00% |
Signature Line of Credit Rates
Loan | APR |
---|---|
Signature Line of Credit | 8.85% - 18.00% |
Money Market Rates
Balance | APY | Dividend Rate |
---|---|---|
Under $2,500 | 0.15% | 0.15% |
$2,500 - $9,999.99 | 0.20% | 0.20% |
$10,000 - $99,999.99 | 0.25% | 0.25% |
$100,000 - $249,999.99 | 0.35% | 0.35% |
$250,000 - $499,999.99 | 0.45% | 0.45% |
$500,000 and Over | 0.50% | 0.50% |
Certificates Rates
Regular and/or IRA Share Certificate
Term | Minimum Deposit | APY |
---|---|---|
6 Months | $500 | 0.50% |
12 Months | $500 | 0.61% |
18 Months | $1,000 | 0.70% |
24 Months | $1,000 | 0.75% |
36 Months | $1,000 | 0.85% |
48 Months | $1,000 | 0.90% |
60 Months | $1,000 | 0.95% |
Jumbo 6 Months | $100,000 | Negotiable |
Jumbo 12 Months | $100,000 | Negotiable |
IRA Accumulation Share Certificate
Term | Minimum Deposit | APY |
---|---|---|
12 Month IRA Variable | $5 | 0.90% |
Member's Advantage Share Certificate
Term | Minimum Deposit | APY |
---|---|---|
15 Months | $1,000 | 0.60% |
Credit Card Rates
Card | APR |
---|---|
Visa Platinum Rewards | 9.50% - 18.00% |
Visa Platinum | 9.50% - 18.00% |
Student Visa | 9.90% |
Recreational Loan Rates
NEW VEHICLE
TERM | MINIMUM LOAN VALUE | APR |
---|---|---|
UP TO 60 MONTHS | NO MINIMUM | 3.99% - 15.75% |
61 - 84 MONTHS | $30,000 | 4.09% - 15.85% |
85 - 120 MONTHS | $60,000 | 4.19% - 9.90% |
121 - 144 MONTHS | $75,000 | 4.29% - 10.00% |
USED VEHICLE
TERM | MINIMUM LOAN VALUE | APR |
---|---|---|
UP TO 60 MONTHS | NO MINIMUM | 4.49% - 16.25% |
61 - 84 MONTHS | $30,000 | 4.59% - 16.35% |
85 - 120 MONTHS | $60,000 | 4.69% - 10.40% |
121 - 144 Months | $75,000 | 4.79% - 10.50% |
Youth Account Rates
ACCOUNT | APY | DIVIDEND RATE |
---|---|---|
Savings Account | .15% | .15% |
Legacy Checking | .00% | .00% |
Preferred Checking | .10% | .10% |
Christmas Club Rates
Account | APY | Dividend Rate |
---|---|---|
Christmas Club | .15% | .15% |
Health Savings Account Rates
Balance | APY | Dividend Rate |
---|---|---|
Under $1,000 | .00% | .00% |
$1,000 - $4,999 | .15% | .15% |
$5,000 - $9999 | 0.90% | 0.90% |
$10,000 - $24,999 | 1.15% | 1.15% |
$25,000 and Over | 1.66% | 1.65% |
Business Money Market Rates
Balance | APY | Dividend Rate |
---|---|---|
Under $2500 | 0.15% | 0.15% |
$2,500 - $9,999.99 | 0.20% | 0.20% |
$10,000 - $99,999.99 | 0.25% | 0.25% |
$100,000 - $249,999.99 | 0.35% | 0.35% |
$250,000 - $499,999.99 | 0.45% | 0.45% |
$500,000 AND OVER | 0.50% | 0.50% |
Business Certificates Rates
Regular Share Certificate
Term | Minimum Deposit | APY |
---|---|---|
12 Months | $5,000 | 0.65% |
24 Months | $5,000 | 0.80% |
60 Months | $5,000 | 1.00% |
Jumbo 12 Months | $100,000 | 0.70% |
Jumbo 24 Months | $100,000 | 0.85% |
Jumbo 60 Months | $100,000 | 1.06% |
Business Savings Rates
Account | APY | Dividend |
---|---|---|
Business Savings | 0.15% | 0.15% |
Business Checking Rates
Account | APY | Dividend |
---|---|---|
Business Free Checking | 0.0% | 0.0% |
Business Basic Checking | 0.10% | 0.10% |