Current Rates & Terms
As a local, member-owned credit union, we share our profits with our members in the form of great interest rates on loans and deposits.
Savings Account Rates
Account | APY | Dividend |
---|---|---|
Savings | .20% | .20% |
Checking Account Rates
Account | APY | Dividend Rate |
---|---|---|
Legacy Checking | .00% | .00% |
Preferred Checking | .20% | .20% |
Christmas Club Rates
Account | APY | Dividend Rate |
---|---|---|
Christmas Club | .20% | .20% |
Youth Account Rates
ACCOUNT | APY | DIVIDEND RATE |
---|---|---|
Savings Account | .20% | .20% |
Legacy Checking | .00% | .00% |
Preferred Checking | .20% | .20% |
Certificates Rates
Regular and/or IRA Share Certificate
Term | Minimum Deposit | APY |
---|---|---|
6 Months | $500 | 4.59% |
12 Months | $500 | 4.39% |
18 Months | $1,000 | 4.44% |
24 Months | $1,000 | 3.45% |
36 Months | $1,000 | 3.30% |
48 Months | $1,000 | 3.35% |
60 Months | $1,000 | 3.40% |
Jumbo 6 Months | $100,000 | 4.70% |
Jumbo 12 Months | $100,000 | 4.49% |
Jumbo 24 Months | $100,000 | 3.56% |
Jumbo 6 Months | $500,000 | Negotiable |
Jumbo 12 Months | $500,000 | Negotiable |
Jumbo 24 Months | $500,000 | Negotiable |
IRA Accumulation Share Certificate
Term | Minimum Deposit | APY |
---|---|---|
12 Month IRA Variable | $5 | 4.23% |
Member's Advantage Share Certificate
Term | Minimum Deposit | APY |
---|---|---|
15 Months | $1,000 | 4.39% |
54 Months | $1,000 | 3.35% |
Money Market Rates
Balance | APY | Dividend Rate |
---|---|---|
Under $2,500 | 0.20% | 0.20% |
$2,500 - $9,999.99 | 0.55% | 0.55% |
$10,000 - $99,999.99 | 0.85% | 0.85% |
$100,000 - $249,999.99 | 0.90% | 0.90% |
$250,000 - $499,999.99 | 0.90% | 0.90% |
$500,000 - $999,999.99 | 0.95% | 0.95% |
$1,000,000 - $2,499,999.99 | 1.00% | 1.00% |
$2,500,000 - $4,999,999.99 | 1.00% | 1.00% |
$5,000,000 AND OVER | 3.92% | 3.85% |
Health Savings Account Rates
Balance | APY | Dividend Rate |
---|---|---|
Under $1,000 | .20% | .20% |
$1,000 - $2,499 | .20% | .20% |
$2,500 - $9,999 | .55% | .55% |
$10,000 - $99,999.99 | .85% | .85% |
$100,000 - 249,999.99 | .90% | .90% |
Credit Card Rates
Card | APR |
---|---|
VISA® Platinum Rewards | 9.50% - 18.00% |
VISA® Platinum | 9.50% - 18.00% |
Student VISA® | 9.90% |
VISA® Secured Platinum | 15.90% |
Auto Loan Rates
New Vehicle
Term | Minimum Loan Value | APR |
---|---|---|
Up To 60 Months | No Minimum | 5.34% - 16.99% |
61 - 75 Months | $15,000 | 5.84% - 17.49% |
76 - 84 Months | $25,000 | 6.70% - 8.35% |
Used Vehicle
Term | Minimum Loan Value | APR |
---|---|---|
Up To 60 Months | No Minimum | 5.84% - 18.00% |
61 - 75 Months | $15,000 | 6.34% - 18.00% |
76 - 84 Months | $25,000 | 6.95% - 8.60% |
Recreational Loan Rates
NEW
TERM | MINIMUM LOAN VALUE | APR |
---|---|---|
UP TO 60 MONTHS | NO MINIMUM | 5.99% - 17.75% |
61 - 84 MONTHS | $20,000 | 6.09% - 17.85% |
85 - 120 MONTHS | $60,000 | 6.19% - 11.90% |
121 - 144 MONTHS | $75,000 | 6.29% - 12.00% |
USED
TERM | MINIMUM LOAN VALUE | APR |
---|---|---|
UP TO 60 MONTHS | NO MINIMUM | 6.49% - 18.00% |
61 - 84 MONTHS | $20,000 | 6.59% - 18.00% |
85 - 120 MONTHS | $60,000 | 6.69% - 12.40% |
121 - 144 Months | $75,000 | 6.79% - 12.50% |
Mortgage Rates
Program | RATE | APR | POINTS |
---|---|---|---|
30 Year Fixed | 6.250% | 6.313% | 0.00 |
20 Year Fixed | 6.000% | 6.083% | 0.00 |
15 Year Fixed | 5.750% | 5.854% | 0.00 |
VA 30 Year Fixed Rate | 6.625% | 6.844% | 0.000 |
FHA 30 Year Fixed Rate | 6.625% | 7.664% | 0.000 |
5/5 ARM 30 Year | 5.500% | 5.495% | 0.00 |
7/1 ARM 30 Year | 5.750% | 6.853% | 0.00 |
10/1 ARM 30 Year | 6.000% | 6.835% | 0.00 |
5/1 Vacant Land | 8.125% | 9.043% | 0.00 |
5/5 ARM First Time Homebuyer | 6.250% | 6.314% | 0.00 |
Home Equity Loan Rates
Term | APR |
---|---|
36 Months | 6.125% - 7.125% |
60 Months | 6.625% - 7.625% |
84 Months | 7.125% - 8.125% |
120 Months | 7.625% - 8.625% |
Home Equity Line of Credit Rates
Loan | APR |
---|---|
Home Equity Line of Credit | 8.000% - 10.000% Variable |
Personal Loan Rates
Loan | APR |
---|---|
Personal Loan | 13.35% - 18.00% |
Personal Line of Credit Rates
Loan | APR |
---|---|
Personal Line of Credit | 13.35% - 18.00% |
Business Savings Rates
Account | APY | Dividend |
---|---|---|
Business Savings | 0.20% | 0.20% |
Business Checking Rates
Account | APY | Dividend |
---|---|---|
Business Free Checking | 0.0% | 0.0% |
Business Basic Checking | 0.20% | 0.20% |
Business Certificates Rates
Regular Share Certificate
Term | Minimum Deposit | APY |
---|---|---|
12 Months | $5,000 | 4.39% |
24 Months | $5,000 | 3.45% |
60 Months | $5,000 | 3.40% |
Jumbo 12 Months | $100,000 | 4.49% |
Jumbo 24 Months | $100,000 | 3.56% |
Jumbo 60 Months | $100,000 | 3.51% |
Business Money Market Rates
Balance | APY | Dividend Rate |
---|---|---|
Under $2500 | 0.20% | 0.20% |
$2,500 - $9,999.99 | 0.55% | 0.55% |
$10,000 - $99,999.99 | 0.85% | 0.85% |
$100,000 - $249,999.99 | 0.90% | 0.90% |
$250,000 - $499,999.99 | 0.90% | 0.90% |
$500,000 - $999,999.99 | 0.95% | 0.95% |
$1,000,000.00 - $2,499,999.99 | 1.00% | 1.00% |
$2,500,000.00 - $4,999,999.99 | 1.00% | 1.00% |
$5,000,000.00 AND OVER | 4.33% | 4.25% |