Current Rates & Terms
As a local, member-owned credit union, we share our profits with our members in the form of great interest rates on loans and deposits.
Savings Account Rates
| Account | Dividend Rate | APY |
|---|---|---|
| Savings | .20% | .20% |
Business Savings Rates
| Account | Dividend Rate | APY |
|---|---|---|
| Business Savings | 0.20% | 0.20% |
Checking Rates
| Account | Dividend Rate | APY |
|---|---|---|
| High-Yield | 3.50% | 3.56% |
| Rewards Checking | .00% | .00% |
| Preferred Checking* | .20% | .20% |
| Free Checking | .00% | .00% |
Business Checking Rates
| Account | Dividend Rate | APY |
|---|---|---|
| Business Free Checking | 0.0% | 0.0% |
| Business Basic Checking | 0.20% | 0.20% |
Christmas Club Rates
| Account | Dividend Rate | APY |
|---|---|---|
| Christmas Club | .20% | .20% |
Youth Account Rates
| Account | Dividend Rate | APY |
|---|---|---|
| Savings Account | .20% | .20% |
| Free Checking* | .00% | .00% |
| Rewards Checking* | .00% | .00% |
| High-Yield Checking* | 3.50% | 3.56% |
| Preferred Checking** | .20% | .20% |
Certificates Rates
Regular, Business and / or IRA Share Certificate
| Term | Minimum Deposit | Dividend Rate | APY |
|---|---|---|---|
| 3 Months | $1,000 | 3.90% | 3.97% |
| 6 Months | $500 | 3.70% | 3.76% |
| 12 Months | $500 | 3.20% | 3.25% |
| 18 Months | $1,000 | 3.10% | 3.14% |
| 24 Months | $1,000 | 3.00% | 3.04% |
| 36 Months | $1,000 | 3.05% | 3.09% |
| 48 Months | $1,000 | 3.10% | 3.14% |
| 60 Months | $1,000 | 3.15% | 3.20% |
| Jumbo 6 Months | $100,000 | 3.75% | 3.82% |
| Jumbo 12 Months | $100,000 | 3.25% | 3.30% |
| Jumbo 24 Months | $100,000 | 3.25% | 3.30% |
| Jumbo 6 Months | $500,000 | Negotiable | Negotiable |
| Jumbo 12 Months | $500,000 | Negotiable | Negotiable |
| Jumbo 24 Months | $500,000 | Negotiable | Negotiable |
IRA Accumulation Share Certificate
| Term | Minimum Deposit | Dividend Rate | APY |
|---|---|---|---|
| 12 Month IRA Variable | $5 | 3.40% | 3.45% |
Home Purchase Share Certificate
| Term | Minimum Deposit | Dividend Rate | APY |
|---|---|---|---|
| 36 Month Variable | $1,000 | 3.10% | 3.14% |
Member's Advantage Share Certificate
| Term | Minimum Deposit | Dividend Rate | APY |
|---|---|---|---|
| 15 Months | $1,000 | 3.20% | 3.25% |
| 54 Months | $1,000 | 3.10% | 3.14% |
Money Market Rates
| Balance | Dividend Rate | APY |
|---|---|---|
| Under $2,500 | 0.20% | 0.20% |
| $2,500 - $9,999.99 | 0.70% | 0.70% |
| $10,000 - $99,999.99 | 1.30% | 1.31% |
| $100,000 - $249,999.99 | 1.35% | 1.36% |
| $250,000 - $499,999.99 | 1.35% | 1.36% |
| $500,000 - $999,999.99 | 1.35% | 1.36% |
| $1,000,000 - $2,499,999.99 | 1.35% | 1.36% |
| $2,500,000 - $4,999,999.99 | 1.35% | 1.36% |
| $5,000,000 AND OVER | 4.00% | 4.07% |
Business Money Market Rates
| Balance | Dividend Rate | APY |
|---|---|---|
| Under $2500 | 0.20% | 0.20% |
| $2,500 - $9,999.99 | 0.70% | 0.70% |
| $10,000 - $99,999.99 | 1.30% | 1.31% |
| $100,000 - $249,999.99 | 1.35% | 1.36% |
| $250,000 - $499,999.99 | 1.35% | 1.36% |
| $500,000 - $999,999.99 | 1.35% | 1.36% |
| $1,000,000.00 - $2,499,999.99 | 1.35% | 1.36% |
| $2,500,000.00 - $4,999,999.99 | 1.35% | 1.36% |
| $5,000,000.00 AND OVER | 4.00% | 4.07% |
Health Savings Account Rates
| Balance | Dividend Rate | APY |
|---|---|---|
| Under $1,000 | .20% | .20% |
| $1,000 - $2,499 | .20% | .20% |
| $2,500 - $9,999 | .70% | .70% |
| $10,000 - $99,999.99 | 1.30% | 1.31% |
| $100,000 AND OVER | 1.35% | 1.36% |
Credit Card Rates
| Card | APR |
|---|---|
| Visa Platinum Rewards | 9.50% - 18.00% |
| Visa Platinum | 9.50% - 18.00% |
| Student Visa | 9.90% |
| Visa Secured Platinum | 15.90% |
Auto Loan Rates
New Vehicle
| Term | Minimum Loan Value | APR |
|---|---|---|
| Up To 60 Months | No Minimum | 5.24% - 17.14% |
| 61 - 75 Months | $15,000 | 5.74% - 17.64% |
| 76 - 84 Months | $25,000 | 6.60% - 8.50% |
Used Vehicle
| Term | Minimum Loan Value | APR |
|---|---|---|
| Up To 60 Months | No Minimum | 5.74% - 17.75% |
| 61 - 75 Months | $15,000 | 6.24% - 18.00% |
| 76 - 84 Months | $25,000 | 6.85% - 8.75% |
Recreational Loan Rates
NEW
| TERM | MINIMUM LOAN VALUE | APR |
|---|---|---|
| UP TO 60 MONTHS | NO MINIMUM | 7.64% - 18.00% |
| 61 - 84 MONTHS | $20,000 | 7.74% - 18.00% |
| 85 - 120 MONTHS | $60,000 | 7.84% - 13.55% |
| 121 - 144 MONTHS | $75,000 | 7.94% - 13.65% |
USED
| TERM | MINIMUM LOAN VALUE | APR |
|---|---|---|
| UP TO 60 MONTHS | NO MINIMUM | 8.14% - 18.00% |
| 61 - 84 MONTHS | $20,000 | 8.24% - 18.00% |
| 85 - 120 MONTHS | $60,000 | 8.34% - 14.05% |
| 121 - 144 Months | $75,000 | 8.44% - 14.15% |
Mortgage Rates
| Program | RATE | APR | POINTS |
|---|---|---|---|
| 30 Year Fixed | 6.250% | 6.401% | 0.00 |
| 15 Year Fixed | 5.750 | 6.838% | 0.00 |
| VA 30 Year Fixed Rate | 6.250% | 6.363% | 0.000 |
| FHA 30 Year Fixed Rate | 6.250% | 7.092% | 0.000 |
| 5/5 ARM 30 Year | 5.375% | 5.646% | 0.00 |
| 7/1 ARM 30 Year | 5.625% | 6.475% | 0.00 |
| 10/1 ARM 30 Year | 5.875% | 6.549% | 0.00 |
| 5/1 Vacant Land | 7.750% | 8.580% | 0.00 |
| 5/5 ARM First Time Homebuyer | 6.125% | 6.406% | 0.00 |
Home Equity Loan Rates
| Term | APR |
|---|---|
| 36 Months | 5.250% - 6.250% |
| 60 Months | 5.750% - 6.750% |
| 84 Months | 6.250% - 7.250% |
| 120 Months | 6.750% - 7.750% |
| 180 Months | 7.250% - 8.250% |
Home Equity Line of Credit Rates
| Loan | APR |
|---|---|
| Home Equity Line of Credit | 7.500% - 9.500% Variable |
Personal Loan Rates
| Loan | APR |
|---|---|
| Personal Loan | 12.85% - 18.00% |
Personal Line of Credit Rates
| Loan | APR |
|---|---|
| Personal Line of Credit | 12.85% - 18.00% |